Test profile
| BLOOD ANALYSIS | SPECIES |
| Neospora caninum IFAT * | Dogs and others |
| Toxoplasma gondii DAT * | Dogs, cats and others |
| Babesia canis blood screen** | Dogs |
| Dirofilaria immitis Antigen test ** | Dogs |
| Dirofilaria immitis microfilaria test ** | Dogs |
| Ehrlichia canis Antibody test ** | Dogs |
| Ehrlichia canis blood screen ** | Dogs |
| Leishmania infantum IFAT** | Dogs |
| Dirofilaria immitis Acid Phosphatase stain | Dogs |
| FAECAL ANALYSIS | SPECIES |
| Worm egg screen *** | Dogs, cats and others |
| Worm egg McMaster count *** | Dogs, cats and others |
| Coccidiosis screen *** | Dogs, cats and others |
| Cryptosporidium screen *** | Dogs, cats and others |
| Giardia screen *** | Dogs, cats and others |
| Lungworm Baermann test * | Dogs, cats and others |
| Lungworm species identification * | Dogs, cats and others |
| Parasite identification | Dogs, cats and others |
