Price list 2009
|
BLOOD ANALYSIS |
FAECAL ANALYSIS |
|||
| Neospora caninum IFAT | £15.00 | Worm egg screen* | £8.00 | |
| Toxoplasma gondii DAT | £15.00 | Worm egg McMaster count* | £8.00 | |
| Neo/Toxo package | £25.00 | Coccidiosis screen* | £8.00 | |
| Cryptosporidium screen* | £8.00 | |||
| Babesia canis blood smear* | £15.00 | Giardia screen* | £8.00 | |
| Dirofilaria immitis Antigen test* | £20.00 | *Multiple tests | ||
| Dirofilaria immitis microfilaria test* | £20.00 | Two tests | £15.00 | |
| Ehrlichia canis Antibody test* | £20.00 | Three tests | £20.00 | |
| Ehrlichia canis blood screen* | £15.00 | |||
| Leishmania infantum IFAT* | £20.00 | Lungworm Baermann test | £15.00 | |
| Lungworm species identification | £15.00 | |||
| Travelling pet package | £80.00 | Baermann and species identification | £25.00 | |
| To include tests detailed above* | ||||
|
PARASITE IDENTIFICATION |
||||
| Dirofilaria immitis | £40.00 | 1 specimen | £25.00 | |
| Acid Phosphatase stain | * Price may vary subject to | |||
| the complexity of the request. | ||||
All prices are subject to VAT at the normal rate of 15%.